Find a Species
Archive EnsEMBL Species
![]() | Alpaca Vicugna pacos | ![]() | Fugu Takifugu rubripes | ![]() | Orangutan Pongo pygmaeus |
![]() | Anole Lizard Anolis carolinensis | ![]() | Gorilla Gorilla gorilla | ![]() | Pig (preview - assembly only) Sus scrofa |
![]() | Anopheles Anopheles gambiae | ![]() | Guinea Pig Cavia porcellus | ![]() | Pika Ochotona princeps |
![]() | Armadillo Dasypus novemcinctus | ![]() | Hedgehog Erinaceus europaeus | ![]() | Platypus Ornithorhynchus anatinus |
![]() | Bushbaby Otolemur garnettii | ![]() | Horse Equus caballus | ![]() | Rabbit Oryctolagus cuniculus |
![]() | Caenorhabditis elegans | ![]() | Human Homo sapiens | ![]() | Rat Rattus norvegicus |
![]() | Ciona intestinalis | ![]() | Hyrax Procavia capensis | ![]() | Saccharomyces cerevisiae |
![]() | Ciona savignyi | ![]() | Kangaroo rat Dipodomys ordii | ![]() | Shrew Sorex araneus |
![]() | Cat Felis catus | ![]() | Lamprey (preview - assembly only) Petromyzon marinus | ![]() | Sloth Choloepus hoffmanni |
![]() | Chicken Gallus gallus | ![]() | Lesser hedgehog tenrec Echinops telfairi | ![]() | Squirrel Spermophilus tridecemlineatus |
![]() | Chimpanzee Pan troglodytes | ![]() | Macaque Macaca mulatta | ![]() | Stickleback Gasterosteus aculeatus |
![]() | Cow Bos taurus | ![]() | Medaka Oryzias latipes | ![]() | Tarsier Tarsius syrichta |
![]() | Dog Canis familiaris | ![]() | Megabat Pteropus vampyrus | ![]() | Tetraodon Tetraodon nigroviridis |
![]() | Dolphin Tursiops truncatus | ![]() | Microbat Myotis lucifugus | ![]() | Tree Shrew Tupaia belangeri |
![]() | Elephant Loxodonta africana | ![]() | Mouse Mus musculus | ![]() | Xenopus tropicalis |
![]() | Fruitfly Drosophila melanogaster | ![]() | Mouse Lemur Microcebus murinus | ![]() | Zebra Finch Taeniopygia guttata |
![]() | Fugu Takifugu rubripes | ![]() | Opossum Monodelphis domestica | ![]() | Zebrafish Danio rerio |
Other Metazoa
Additional metazoan genomes (initially insect vectors and nematodes) are available from EnsemblMetazoa
Plants and Fungi
Ensembl currently includes Brewer's Yeast, Saccharomyces cerevisiae, for comparative purposes.
A wider range of plant and fungal genomes will soon be available from EnsemblPlants and EnsemblFungi
Protists, Bacteria and Archaea
Unicellular and non-eukaryotic genomes can be found at EnsemblProtists and EnsemblBacteria